Netweb Technologies India Ltd. (NETWEB)
Date Range: 2026-03-23 to 2026-06-23 | Starting Capital: ₹100,000
Symbol-Specific Risk & Execution Parameters
These execution parameters have been optimized specifically for NETWEB based on historical volatility, structural character, and friction constraints:
- ATR Stop Distance (
max_stop_atr):1.50x ATR - Minimum Reward-to-Risk Ratio (
min_reward_risk):1.20R - Friction Buffer Target (
friction_min_target_pct):0.03% - Positional Holds Allowed (
allow_positional_hold):True
[!WARNING]
Offline Daily Macro Data Missing: The macro and multi-horizon outlook sections were omitted because local daily price data was not found.
Executive Summary
| Attribute | Value |
|---|---|
| Rating | NEUTRAL |
| Conviction Score | 60/100 |
| Trend | Neutral |
| Sector Rank | 11/19 |
| Suitable Horizon | Swing |
| Action | Wait for a clear directional breakout or regime change. |
Model Backtest & Validation Summary
To validate the conviction score recommendations, the system ran historical simulation backtests for NETWEB under institutional execution assumptions:
| Metric | Out-of-Sample (OOS) Backtest Performance |
|---|---|
| Validation Date Range | 2026-03-23 to 2026-06-23 |
| Total Signals Executed | 41 trades |
| Historical Win Rate | 41.5% (17W / 24L) <span style="font-size: 0.8rem; padding: 2px 6px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 6px;" aria-label="High reliability: 20 or more trades">High Reliability</span> |
| Average Trade Expectancy | ₹-2.98/trade |
| Profit Factor / Sortino Ratio | 1.00 / -0.00 |
| Maximum Backtest Drawdown | 8.5% |
| Net Strategy Return | -0.12% |
| Cost & Slippage Assumptions | 0.16% round-trip trading friction (0.05% slippage, 0.03% commission, taxes) |
| Execution Sizing Rules | ₹1,000 risk target per trade, ATR-based stop sizing (max 1.5% cap) |
| Validation Methodology | Out-of-Sample (OOS) Walk-Forward Validated Parameters |
What Changed Since Previous Report?
- Initial Run / Baseline: No previous report was found for this symbol to perform comparative validation. This report establishes the baseline parameters.
Actionable Trading Guidance
Direct Stock Setup Outlook
ACTIVE SETUP DETECTED: Overnight Premium | Action: BUY @ ₹4945.00
⌥ Options Strategy Recommendation
Recommended Vehicle: Iron Condor
Reason: Volatility-adjusted options edge (EV/Risk Ratio of 4.512) with defined risk and high capital efficiency (15.3% expected return on margin), utilizing the stock's 79.7% Implied Volatility Rank.
[!IMPORTANT]
Options Risk & Invalidation Warning: Recommending options strategies involves high leverage and the risk of rapid capital loss due to time decay (theta) and volatility changes (vega). The maximum risk of the recommended options vehicle is capped at ₹417.83. Ensure you understand contract mechanics, bid-ask spreads, and exercise rules before allocating capital.
- Volatility Dashboard: Realized Vol (RV): 78.6% | Implied Vol (IV): 80.0% | IV Rank: 79.7% | IV Percentile: 91.5%
- Directional Probabilities: P(up): 10% | P(down): 10% | P(flat): 80%
- Expected Return Distribution: Median: +6.43% (10th: -11.29%, 90th: +35.64%) | Expected Move: 0.00 ATR
Expected Value (EV) Payoff Matrix:
| Strategy | Expected Value (EV) | Capital (Margin) | Expected Return on Margin | Risk | EV / Risk |
|---|---|---|---|---|---|
| Iron Condor | ₹1885.40 | ₹12,362.50 | 15.3% | ₹417.83 | 4.512 |
| Bull Put Spread | ₹5058.49 | ₹18,543.75 | 27.3% | ₹6296.97 | 0.803 |
| Futures | ₹-364.52 | ₹92,718.75 | -0.4% | ₹99718.34 | -0.004 |
| Cash Equity | ₹-1523.50 | ₹618,125.00 | -0.2% | ₹100790.36 | -0.015 |
| Synthetic Future | ₹-11167.77 | ₹92,718.75 | -12.0% | ₹24765.00 | -0.451 |
| Covered Call | ₹-11172.02 | ₹618,125.00 | -1.8% | ₹24765.00 | -0.451 |
| Calendar Spread | ₹-11212.02 | ₹18,543.75 | -60.5% | ₹24805.00 | -0.452 |
| Ratio Spread | ₹-11212.02 | ₹61,812.50 | -18.1% | ₹24805.00 | -0.452 |
Systematic Execution Plan
- Action: Long @ ₹4945.00
- Position Size: Buy 30 shares (Volatility-Adjusted sizing targeting ₹1,000.00 risk).
- Initial Stop Loss: ₹4912.64 (1.5 × ATR from entry)
- Target 1 (1R): ₹4977.36. Sell 50% to harvest cashflow. Move stop on remainder to breakeven (₹4945.00).
- Target 2 (2R): ₹5009.71. Sell 25% to capture full structured target.
- Expansion Trail: Hold final 25% and trail using the 20-period EMA to capture asymmetric expansion.
Defensive Invalidation (Structural & Time Stops)
- Time Stop: If the stock does not reach Target 1 within 5 trading sessions, exit the position to avoid dead capital.
- Structural Stop: If the stock closes below its 20-period EMA or loses Relative Strength against the NIFTY, execute a structural exit before the hard stop is hit.
Expected Outcomes & Suitability
Expected 1 Month Outcome
- Bullish: 10.0%
- Neutral: 80.0%
- Bearish: 10.0%
Expected Return Range
- Median: +6.43%
- 25th percentile: -5.07%
- 75th percentile: +19.52%
Portfolio Suitability
Suitable For:
- ✓ Swing Traders
Not Suitable For:
- ✗ Positional Traders
- ✗ Long-Term Growth Investors
- ✗ Income Investors
- ✗ Low Volatility Portfolios
Sector & Regime Context
- Sector: Information Technology
- Sector Strength: 4.0/10
- Relative Strength: -3.90% vs NIFTY
- Sector Rank: 11 of 19 sectors
- Structural Regime: RANGE
- Tactical Setup Focus:
Range Mean Reversion,Failed Breakout Reversal,Directional Change Overshoot,Bollinger Band Reversal,Volume Capitulation Reversal,PDH/PDL Breakout,Opening Gap Fade
Conviction Score Breakdown:
- 1. Technical Setups: +19.2 / 35 (Active technical setup detected:
Overnight Premium(Setup Score: 5.5/10)) - 2. Fundamentals: +20.0 / 25 (Steady business growth structure (Grade B))
- 3. Sector Context: +8.0 / 20 (Sector Strength: 4.0/10 (Information Technology))
- 4. Regime & Momentum: +12.5 / 20 (Daily candle close location: +2.5 pts (50% of range), Market in low-volatility/range regime
RANGE: +5.0 pts, VIX is 13.5 (Low volatility/risk): +5.0 pts)
Conviction Rating System Matrix:
| Score Range | Meaning |
|---|---|
| 90 - 100 | Strong Buy |
| 75 - 89 | Buy |
| 60 - 74 | Watchlist |
| 40 - 59 | Neutral |
| Below 40 | Avoid |
Fundamental Analysis & Annual Guidance
- Valuation: Trailing P/E: 135.7 | Forward P/E: N/A | PEG Ratio: N/A | Price/Book: 40.24
- Business Growth: Revenue YoY: 0.87% | Quarterly EPS: 0.64% | ROE: N/A
- Risk & Dividend: Beta: 1.72 | Dividend Yield: 0.06% | Book Value: 127.36
- Investment Grade: Grade B (Accumulate)
- Recommendation: Business is growing steadily. Consider accumulating on technical pullbacks.
- Annual Entry Guidance: Do not chase breakouts. Accumulate gradually exclusively during market corrections or pullbacks to the 50-day and 200-day SMAs. WARNING: High beta (1.72) indicates extreme volatility. Reduce position sizes by 30% and widen stop loss parameters accordingly.
- Annual Exit Guidance: Liquidate if earnings growth turns negative, or if the broader market regime turns structurally bearish (NIFTY loses 200 SMA).
Historical & Simulation Evidence
Direct Stock Performance (Cash Equity)
Intraday (Close at 15:20)
<div style="color: #64748b; font-style: italic;" class="low-reliability-block">
- Trades: 19 | Win Rate: 36.8% (n=19) - Moderate Reliability | Net PnL: ₹-2,817.63
- Ending Cash: ₹97,182.37 | Max Drawdown: ₹4,680.05 (4.7%)
- Profit Factor: 0.76 | Sortino Ratio: -0.15 | Expectancy: ₹-148.30/trade
</div>
Positional (Hold Overnight)
- Trades: 22 | Win Rate: 45.5% (n=22) - High Reliability | Net PnL: ₹2,695.36
- Ending Cash: ₹102,695.36 | Max Drawdown: ₹5,366.05 (5.4%)
- Profit Factor: 1.21 | Sortino Ratio: 0.11 | Expectancy: ₹122.52/trade
Buy & Hold Benchmark Performance (Buy on Day 1, Hold to End)
- Strategy: Buy & Hold | Net Return: 60.03% | Net PnL: ₹60,032.36
- Ending Cash: ₹160,032.36 | Max Drawdown: ₹15,309.81 (-15.31%)
- Entry Price: ₹3090.00 | Exit Price: ₹4945.00
Performance Comparison: Buy & Hold outperformed Trading by ₹57,337.00 (steady long-term appreciation beat friction/filtering rules under the simulated period).
- Best Strategy: Trend Following (
ORBNet PnL: +₹4,881.51)
Signal Frequency Breakdown:
- ORB: ~3.3 signals/month (Win Rate: 60% (Pass), n=10)
- Overnight Premium: ~1.0 signals/month (Win Rate: 67% (Pass), n=3)
- RS Leadership: ~0.7 signals/month (Win Rate: 100% (Pass), n=2)
- RS Leadership Breakout: ~1.1 signals/week (Win Rate: 0%, n=14)
- Theta-Decay Trap: ~2.0 signals/month (Win Rate: 50% (Pass), n=6)
- Volume Capitulation Reversal: ~2.0 signals/month (Win Rate: 67% (Pass), n=6)
Portfolio Statistics (Combined)
| Metric | Value |
|---|---|
| Starting Capital | ₹100,000 |
| Ending Capital | ₹99,877.73 |
| Net Return | - ₹-122.27 (-0.12%) |
| Max Drawdown | ₹8,565.97 (8.5%) |
| Profit Factor | 1.00 |
| Sortino Ratio | -0.00 |
| Expectancy | ₹-2.98/trade |
| Total Trades | 41 |
| Win Rate | 41.5% (17W / 24L, n=41) |
| Avg Win | ₹1,453.97 |
| Avg Loss | ₹1,034.99 |
| Largest Win | ₹1,677.95 |
| Largest Loss | ₹-1,164.14 |
Advanced Statistical Inference
| Metric | Value |
|---|---|
| Avg Max Adverse Excursion (MAE) | 1.20 ATR (0.76%) |
| Avg Max Favorable Excursion (MFE) | 1.71 ATR (0.90%) |
| Monte Carlo Median Max DD | ₹8,244.12 |
| Monte Carlo 95% Drawdown (VaR) | ₹16,728.83 |
| Monte Carlo 99% Drawdown (VaR) | ₹20,793.42 |
| MC DD Ruin Probability (> Actual) | 47.3% |
| Bootstrap Entry Edge Significance | 0.341 (Not Statistically Significant) |
Performance by Setup (Cash Equity)
| Setup Type | Trades | Win Rate | Expectancy (R) | 95% Confidence Interval | Net PnL | Max DD | Profit Factor | Ending Cash |
|---|---|---|---|---|---|---|---|---|
| ORB | 10 | 60.0% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #f59e0b20; color: #f59e0b; font-weight: bold; margin-left: 4px;" aria-label="Moderate reliability: 10 trades">Moderate</span> | +0.68R | Neutral (-0.39R to +1.75R) | + ₹4,881.51 | ₹1,097.08 (1.1%) | 2.14 | ₹104,881.51 |
| <span style="color: #64748b; font-style: italic;">Overnight Premium</span> | <span style="color: #64748b; font-style: italic;">3</span> | <span style="color: #64748b; font-style: italic;">66.7%</span> <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #ef444420; color: #ef4444; font-weight: bold; margin-left: 4px;" aria-label="Exploratory reliability: 3 trades">Exploratory</span> | <span style="color: #64748b; font-style: italic;">+0.91R</span> | <span style="color: #64748b; font-style: italic;">Insufficient Data (n < 5)</span> | <span style="color: #64748b; font-style: italic;">+ ₹1,923.02</span> | <span style="color: #64748b; font-style: italic;">₹1,164.14 (1.2%)</span> | <span style="color: #64748b; font-style: italic;">2.65</span> | <span style="color: #64748b; font-style: italic;">₹101,923.02</span> |
| <span style="color: #64748b; font-style: italic;">RS Leadership</span> | <span style="color: #64748b; font-style: italic;">2</span> | <span style="color: #64748b; font-style: italic;">100.0%</span> <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #ef444420; color: #ef4444; font-weight: bold; margin-left: 4px;" aria-label="Exploratory reliability: 2 trades">Exploratory</span> | <span style="color: #64748b; font-style: italic;">+1.92R</span> | <span style="color: #64748b; font-style: italic;">Insufficient Data (n < 5)</span> | <span style="color: #64748b; font-style: italic;">+ ₹3,118.44</span> | <span style="color: #64748b; font-style: italic;">₹0.00 (0.0%)</span> | <span style="color: #64748b; font-style: italic;">∞</span> | <span style="color: #64748b; font-style: italic;">₹103,118.44</span> |
| RS Leadership Breakout | 14 | 0.0% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #f59e0b20; color: #f59e0b; font-weight: bold; margin-left: 4px;" aria-label="Moderate reliability: 14 trades">Moderate</span> | -0.99R | Negative (-1.11R to -0.88R) | - ₹-14,348.15 | ₹14,348.15 (14.3%) | 0.00 | ₹85,651.85 |
| <span style="color: #64748b; font-style: italic;">Theta-Decay Trap</span> | <span style="color: #64748b; font-style: italic;">6</span> | <span style="color: #64748b; font-style: italic;">50.0%</span> <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #ef444420; color: #ef4444; font-weight: bold; margin-left: 4px;" aria-label="Exploratory reliability: 6 trades">Exploratory</span> | <span style="color: #64748b; font-style: italic;">+0.25R</span> | <span style="color: #64748b; font-style: italic;">Neutral (-1.03R to +1.52R)</span> | <span style="color: #64748b; font-style: italic;">+ ₹411.88</span> | <span style="color: #64748b; font-style: italic;">₹2,744.02 (2.7%)</span> | <span style="color: #64748b; font-style: italic;">1.15</span> | <span style="color: #64748b; font-style: italic;">₹100,411.88</span> |
| <span style="color: #64748b; font-style: italic;">Volume Capitulation Reversal</span> | <span style="color: #64748b; font-style: italic;">6</span> | <span style="color: #64748b; font-style: italic;">66.7%</span> <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #ef444420; color: #ef4444; font-weight: bold; margin-left: 4px;" aria-label="Exploratory reliability: 6 trades">Exploratory</span> | <span style="color: #64748b; font-style: italic;">+0.91R</span> | <span style="color: #64748b; font-style: italic;">Neutral (-0.50R to +2.33R)</span> | <span style="color: #64748b; font-style: italic;">+ ₹3,891.02</span> | <span style="color: #64748b; font-style: italic;">₹1,106.68 (1.1%)</span> | <span style="color: #64748b; font-style: italic;">2.76</span> | <span style="color: #64748b; font-style: italic;">₹103,891.02</span> |
Strategy Backtest Performance Matrix (Futures & Options)
Historical performance of all candidate derivative, leverage, and hedged strategies over the same setups:
| Strategy | Trades | Win Rate | Net Return (PnL) | Max DD | Profit Factor | Sortino | Avg Margin | Capital Efficiency |
|---|---|---|---|---|---|---|---|---|
| Cash Equity (Intraday) | 19 | 36.8% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #f59e0b20; color: #f59e0b; font-weight: bold; margin-left: 4px;" aria-label="Moderate reliability: 19 trades">Moderate</span> | - ₹-2,817.63 | ₹4,680.05 (4.7%) | 0.76 | -0.15 | ₹23,432.95 | -12.0% |
| Cash Equity (Positional) | 22 | 45.5% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 4px;" aria-label="High reliability: 22 trades">High</span> | + ₹2,695.36 | ₹5,366.05 (5.4%) | 1.21 | 0.11 | ₹123,434.55 | 2.2% |
| Futures (Intraday) | 19 | 36.8% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #f59e0b20; color: #f59e0b; font-weight: bold; margin-left: 4px;" aria-label="Moderate reliability: 19 trades">Moderate</span> | - ₹-31,329.17 | ₹31,329.17 (31.3%) | 0.57 | -0.26 | ₹90,573.97 | -34.6% |
| Futures (Positional) | 22 | 45.5% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 4px;" aria-label="High reliability: 22 trades">High</span> | - ₹-12,372.60 | ₹34,246.01 (34.2%) | 0.84 | -0.08 | ₹90,246.32 | -13.7% |
| Long ATM Call (Intraday) | 19 | 36.8% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #f59e0b20; color: #f59e0b; font-weight: bold; margin-left: 4px;" aria-label="Moderate reliability: 19 trades">Moderate</span> | - ₹-13,191.59 | ₹15,652.94 (15.7%) | 0.64 | -0.21 | ₹34,101.92 | -38.7% |
| Long ATM Call (Positional) | 22 | 45.5% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 4px;" aria-label="High reliability: 22 trades">High</span> | - ₹-3,285.55 | ₹17,658.43 (17.7%) | 0.92 | -0.04 | ₹32,035.57 | -10.3% |
| Long OTM Call | 22 | 45.5% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 4px;" aria-label="High reliability: 22 trades">High</span> | - ₹-3,320.57 | ₹15,466.00 (15.5%) | 0.91 | -0.05 | ₹25,925.31 | -12.8% |
| Bull Call Spread | 22 | 45.5% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 4px;" aria-label="High reliability: 22 trades">High</span> | - ₹-1,724.92 | ₹2,781.54 (2.8%) | 0.73 | -0.14 | ₹6,110.26 | -28.2% |
| Bull Put Spread | 22 | 45.5% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 4px;" aria-label="High reliability: 22 trades">High</span> | - ₹-1,828.99 | ₹2,833.20 (2.8%) | 0.72 | -0.15 | ₹18,049.26 | -10.1% |
| Iron Condor | 22 | 0.0% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 4px;" aria-label="High reliability: 22 trades">High</span> | - ₹-3,645.75 | ₹3,645.75 (3.6%) | 0.00 | -1.00 | ₹12,032.84 | -30.3% |
| Calendar Spread | 22 | 54.5% <span style="font-size: 0.72rem; padding: 2px 4px; border-radius: 4px; background-color: #10b98120; color: #10b981; font-weight: bold; margin-left: 4px;" aria-label="High reliability: 22 trades">High</span> | - ₹-1,068.49 | ₹1,996.27 (2.0%) | 0.55 | -0.17 | ₹18,049.26 | -5.9% |
For granular trade logs, see NETWEB_signals.csv in this folder.